The following tables give the sizes of our
- Standard
- Half-Bottle
- Magnum
- Lockable
Racks.
Size Table | |||||||||
Number of Holes |
Standard | Half Bottle | Magnum | ||||||
mm | Imperial | mm | Imperial | mm | Imperial | ||||
1 | 132 | 5 | 3/16 | 110 | 4 | 5/16 | 157 | 6 | 3/16 |
2 | 229 | 9 | ~ ~ | 184 | 7 | 4/16 | 278 | 11 | ~ ~ |
3 | 325 | 12 | 13/16 | 259 | 10 | 3/16 | 399 | 15 | 13/16 |
4 | 422 | 16 | 10/16 | 333 | 13 | 2/16 | 519 | 20 | 10/16 |
5 | 519 | 20 | 7/16 | 408 | 16 | 1/16 | 640 | 25 | 7/16 |
6 | 616 | 24 | 4/16 | 483 | 19 | ~ ~ | 760 | 30 | 4/16 |
7 | 713 | 28 | 1/16 | 557 | 21 | 15/16 | 881 | 35 | 1/16 |
8 | 810 | 31 | 14/16 | 632 | 24 | 14/16 | 1002 | 39 | 14/16 |
9 | 907 | 35 | 11/16 | 706 | 27 | 13/16 | 1122 | 44 | 11/16 |
10 | 1004 | 39 | 8/16 | 781 | 30 | 12/16 | 1243 | 49 | 8/16 |
11 | 1100 | 43 | 5/16 | 856 | 33 | 11/16 | 1364 | 54 | 5/16 |
12 | 1197 | 47 | 2/16 | 930 | 36 | 10/16 | 1485 | 59 | 2/16 |
13 | 1294 | 50 | 15/16 | 1005 | 39 | 9/16 | 1606 | 63 | 15/16 |
14 | 1391 | 54 | 12/16 | 1080 | 42 | 8/16 | 1727 | 68 | 12/16 |
15 | 1488 | 58 | 9/16 | 1154 | 45 | 7/16 | 1848 | 73 | 9/16 |
16 | 1584 | 62 | 6/16 | ||||||
17 | 1681 | 66 | 3/16 | ||||||
18 | 1778 | 70 | ~ ~ | ||||||
19 | 1875 | 73 | 13/16 | ||||||
20 | 1972 | 77 | 10/16 | ||||||
21 | 2069 | 81 | 7/16 | ||||||
22 | 2165 | 85 | 4/16 | ||||||
23 | 2262 | 89 | 1/16 | ||||||
24 | 2359 | 92 | 14/16 | ||||||
25 | 2456 | 96 | 11/16 |
Remember
There is a maximum size to individual racking units see below.
Depth of Racks | ||
metric mm |
imperial in |
|
Standard | 230 | 9 |
Half Bottle | 180 | 7 |
Magnum | 300 | 12 |
Double Depth | 533 | 21 |
Lockable (standard) | 355 | 14 (minimum) |
Remember
These are the sizes of the racks, the bottles are longer and stick out proud from all racks except the lockable.
Maximum Sizes of Rack Units | ||
Maximum length of 1st side is: | ||
Standard | 25 holes | |
Half Bottle | 15 holes | |
Magnum | 20 holes | |
Maximum length of 2nd side is: | ||
Standard | 12 holes | |
Half Bottle | 10 holes | |
Magnum | 10 holes | |
Double Depth maximum 150 holes |
||
Lockable as for bottle type above |